Joannes Stevens Oosterwijk, 1760–1846 (aged 86 years)
- Name
- Joannes Stevens /Oosterwijk/
- Given names
- Joannes Stevens
- Surname
- Oosterwijk
Birth | 1760 |
---|---|
Marriage | Gerardina Klein Velthuis — View this family Yes |
Birth of a son | Steven Oosterwijk November 2, 1800 (aged 40 years) |
Marriage of a child | Steven Oosterwijk — Berendina Antonissen Voorhorst — View this family 1828 (aged 68 years) |
Marriage of a child | Steven Oosterwijk — Gerritdina Rietman — View this family 1836 (aged 76 years) |
Death of a wife | Gerardina Klein Velthuis 1845 (aged 85 years) |
Death | December 20, 1846 (aged 86 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |